🎉 Up to 70% Off Selected ItemsShop Sale

Juniper QFX10000-60S-6Q Line Card
[shortdesc]
[specifications]
- QFX10000
- 60 x 1/10GbE SFP/SFP+
- 6 x 40GbE QSFP+ or 2 x 100GbE QSFP28
- For QFX10008 and QFX10016 series
| Specifications | Juniper QFX10000-60S-6Q |
| Description | QFX10000 60-port 1/10GbE SFP/SFP+ line card with 6 40GbE QSFP+ / 2 100GbE QSFP28 ports |
| Product Family | QFX10000 Series |
| Product Type | Line Card |
| Dimensions (W x H x D) | 17.2 x 1.89 x 20.54 in (43.7 x 4.8 x 52.2 cm) |
| Weight | 21.4 lbs (9.7 kg) |
| Buffer | 8 GB |
| Typical Power Consumption | 365 W |
| Reserved Power Consumption | 455 W |
| Port Densities | |
| Maximum 10GbE port density | 84 |
| Maximum 40GbE port density | 6 |
| Maximum 100GbE port density | 2 |
| Maximum 150/200GbE port density | - |
[shortdesc]
[specifications]
- QFX10000
- 60 x 1/10GbE SFP/SFP+
- 6 x 40GbE QSFP+ or 2 x 100GbE QSFP28
- For QFX10008 and QFX10016 series
| Specifications | Juniper QFX10000-60S-6Q |
| Description | QFX10000 60-port 1/10GbE SFP/SFP+ line card with 6 40GbE QSFP+ / 2 100GbE QSFP28 ports |
| Product Family | QFX10000 Series |
| Product Type | Line Card |
| Dimensions (W x H x D) | 17.2 x 1.89 x 20.54 in (43.7 x 4.8 x 52.2 cm) |
| Weight | 21.4 lbs (9.7 kg) |
| Buffer | 8 GB |
| Typical Power Consumption | 365 W |
| Reserved Power Consumption | 455 W |
| Port Densities | |
| Maximum 10GbE port density | 84 |
| Maximum 40GbE port density | 6 |
| Maximum 100GbE port density | 2 |
| Maximum 150/200GbE port density | - |
$74,871.72
Juniper QFX10000-60S-6Q Line Card—
$74,871.72
Description
[shortdesc]
[specifications]
- QFX10000
- 60 x 1/10GbE SFP/SFP+
- 6 x 40GbE QSFP+ or 2 x 100GbE QSFP28
- For QFX10008 and QFX10016 series
| Specifications | Juniper QFX10000-60S-6Q |
| Description | QFX10000 60-port 1/10GbE SFP/SFP+ line card with 6 40GbE QSFP+ / 2 100GbE QSFP28 ports |
| Product Family | QFX10000 Series |
| Product Type | Line Card |
| Dimensions (W x H x D) | 17.2 x 1.89 x 20.54 in (43.7 x 4.8 x 52.2 cm) |
| Weight | 21.4 lbs (9.7 kg) |
| Buffer | 8 GB |
| Typical Power Consumption | 365 W |
| Reserved Power Consumption | 455 W |
| Port Densities | |
| Maximum 10GbE port density | 84 |
| Maximum 40GbE port density | 6 |
| Maximum 100GbE port density | 2 |
| Maximum 150/200GbE port density | - |

















