🎉 Up to 70% Off Selected ItemsShop Sale

Juniper QFX10000-36Q Line Card
[shortdesc]
[specifications]
- QFX10000
- 36 x 40GbE QSFP+ or 12 x 100GbE QSFP28
- For QFX10008 and QFX10016 series
| Specifications | Juniper QFX10000-36Q |
| Description | QFX10000 36-port 40GbE QSFP+ / 12-port 100GbE QSFP28 line card |
| Product Family | QFX10000 Series |
| Product Type | Line Card |
| Dimensions (W x H x D) | 17.2 x 1.89 x 20.54 in (43.7 x 4.8 x 52.2 cm) |
| Weight | 22.6 lbs (10.2 kg) |
| Buffer | 12 GB |
| Typical Power Consumption | 520 W |
| Reserved Power Consumption | 675 W |
| Port Densities | |
| Maximum 10GbE port density | 144 |
| Maximum 40GbE port density | 36 |
| Maximum 100GbE port density | 12 |
| Maximum 150/200GbE port density | - |
[shortdesc]
[specifications]
- QFX10000
- 36 x 40GbE QSFP+ or 12 x 100GbE QSFP28
- For QFX10008 and QFX10016 series
| Specifications | Juniper QFX10000-36Q |
| Description | QFX10000 36-port 40GbE QSFP+ / 12-port 100GbE QSFP28 line card |
| Product Family | QFX10000 Series |
| Product Type | Line Card |
| Dimensions (W x H x D) | 17.2 x 1.89 x 20.54 in (43.7 x 4.8 x 52.2 cm) |
| Weight | 22.6 lbs (10.2 kg) |
| Buffer | 12 GB |
| Typical Power Consumption | 520 W |
| Reserved Power Consumption | 675 W |
| Port Densities | |
| Maximum 10GbE port density | 144 |
| Maximum 40GbE port density | 36 |
| Maximum 100GbE port density | 12 |
| Maximum 150/200GbE port density | - |
$27,282.02
Original: $77,948.64
-65%Juniper QFX10000-36Q Line Card—
$77,948.64
$27,282.02Description
[shortdesc]
[specifications]
- QFX10000
- 36 x 40GbE QSFP+ or 12 x 100GbE QSFP28
- For QFX10008 and QFX10016 series
| Specifications | Juniper QFX10000-36Q |
| Description | QFX10000 36-port 40GbE QSFP+ / 12-port 100GbE QSFP28 line card |
| Product Family | QFX10000 Series |
| Product Type | Line Card |
| Dimensions (W x H x D) | 17.2 x 1.89 x 20.54 in (43.7 x 4.8 x 52.2 cm) |
| Weight | 22.6 lbs (10.2 kg) |
| Buffer | 12 GB |
| Typical Power Consumption | 520 W |
| Reserved Power Consumption | 675 W |
| Port Densities | |
| Maximum 10GbE port density | 144 |
| Maximum 40GbE port density | 36 |
| Maximum 100GbE port density | 12 |
| Maximum 150/200GbE port density | - |

















