🎉 Up to 70% Off Selected ItemsShop Sale

Juniper QFX10000-30C-M Line Card
[shortdesc]
[specifications]
- QFX10000
- 30 x 100GbE QSFP28 or 40GbE QSFP+
- For QFX10008 and QFX10016 series
- MACsec
| Specifications | Juniper QFX10000-30C-M |
| Description | QFX10000 30-port 100GbE QSFP28/40GbE QSFP+ MACsec line card |
| Product Family | QFX10000 Series |
| Product Type | Line Card |
| Includes | MACsec |
| Dimensions (W x H x D) | 17.2 x 1.89 x 20.54 in (43.7 x 4.8 x 52.2 cm) |
| Weight | 27 lbs (12.2 kg) |
| Buffer | 12 GB |
| Typical Power Consumption | 890 W |
| Reserved Power Consumption | 1,150 W |
| Port Densities | |
| Maximum 10GbE port density | 96 |
| Maximum 40GbE port density | 30 |
| Maximum 100GbE port density | 30 |
| Maximum 150/200GbE port density | - |
[shortdesc]
[specifications]
- QFX10000
- 30 x 100GbE QSFP28 or 40GbE QSFP+
- For QFX10008 and QFX10016 series
- MACsec
| Specifications | Juniper QFX10000-30C-M |
| Description | QFX10000 30-port 100GbE QSFP28/40GbE QSFP+ MACsec line card |
| Product Family | QFX10000 Series |
| Product Type | Line Card |
| Includes | MACsec |
| Dimensions (W x H x D) | 17.2 x 1.89 x 20.54 in (43.7 x 4.8 x 52.2 cm) |
| Weight | 27 lbs (12.2 kg) |
| Buffer | 12 GB |
| Typical Power Consumption | 890 W |
| Reserved Power Consumption | 1,150 W |
| Port Densities | |
| Maximum 10GbE port density | 96 |
| Maximum 40GbE port density | 30 |
| Maximum 100GbE port density | 30 |
| Maximum 150/200GbE port density | - |
$148,146.60
Juniper QFX10000-30C-M Line Card—
$148,146.60
Description
[shortdesc]
[specifications]
- QFX10000
- 30 x 100GbE QSFP28 or 40GbE QSFP+
- For QFX10008 and QFX10016 series
- MACsec
| Specifications | Juniper QFX10000-30C-M |
| Description | QFX10000 30-port 100GbE QSFP28/40GbE QSFP+ MACsec line card |
| Product Family | QFX10000 Series |
| Product Type | Line Card |
| Includes | MACsec |
| Dimensions (W x H x D) | 17.2 x 1.89 x 20.54 in (43.7 x 4.8 x 52.2 cm) |
| Weight | 27 lbs (12.2 kg) |
| Buffer | 12 GB |
| Typical Power Consumption | 890 W |
| Reserved Power Consumption | 1,150 W |
| Port Densities | |
| Maximum 10GbE port density | 96 |
| Maximum 40GbE port density | 30 |
| Maximum 100GbE port density | 30 |
| Maximum 150/200GbE port density | - |

















