🎉 Up to 70% Off Selected ItemsShop Sale

Juniper Mist ME-X5 Edge Appliance
[shortdesc]
[properties]
- Mist Edge Appliance, 2x10GBASE-X (SFP+), Supports 5000 Access Points, SFP Optics not included
| Properties | Juniper MIST ME-X5 |
| Description | Mist Edge Appliance, 2x10GBASE-X (SFP+), Supports 5000 Access Points, SFP Optics not included |
| Product Family | Mist Edge Appliances |
| Product Type | Appliance |
| Max AP | 5,000 |
| Max Client | 50,000 |
| Max Throughput | 20 Gbps |
| Interface | Dual-Port 10GbE SFP+ (Data) and Dual-Port 1GbE |
| Power Supply | Dual, Hot-Plug, Redundant Power Supply (1+1), 750W |
| Dimensions | 18.98” (W) x 31.8” (D) x 1.69” (H) |
| Material Type | Standalone Fixed SYS/FRU |
| Packaged Gross Weight (lbs) | 55 |
[shortdesc]
[properties]
- Mist Edge Appliance, 2x10GBASE-X (SFP+), Supports 5000 Access Points, SFP Optics not included
| Properties | Juniper MIST ME-X5 |
| Description | Mist Edge Appliance, 2x10GBASE-X (SFP+), Supports 5000 Access Points, SFP Optics not included |
| Product Family | Mist Edge Appliances |
| Product Type | Appliance |
| Max AP | 5,000 |
| Max Client | 50,000 |
| Max Throughput | 20 Gbps |
| Interface | Dual-Port 10GbE SFP+ (Data) and Dual-Port 1GbE |
| Power Supply | Dual, Hot-Plug, Redundant Power Supply (1+1), 750W |
| Dimensions | 18.98” (W) x 31.8” (D) x 1.69” (H) |
| Material Type | Standalone Fixed SYS/FRU |
| Packaged Gross Weight (lbs) | 55 |
$32,303.04
Juniper Mist ME-X5 Edge Appliance—
$32,303.04
Description
[shortdesc]
[properties]
- Mist Edge Appliance, 2x10GBASE-X (SFP+), Supports 5000 Access Points, SFP Optics not included
| Properties | Juniper MIST ME-X5 |
| Description | Mist Edge Appliance, 2x10GBASE-X (SFP+), Supports 5000 Access Points, SFP Optics not included |
| Product Family | Mist Edge Appliances |
| Product Type | Appliance |
| Max AP | 5,000 |
| Max Client | 50,000 |
| Max Throughput | 20 Gbps |
| Interface | Dual-Port 10GbE SFP+ (Data) and Dual-Port 1GbE |
| Power Supply | Dual, Hot-Plug, Redundant Power Supply (1+1), 750W |
| Dimensions | 18.98” (W) x 31.8” (D) x 1.69” (H) |
| Material Type | Standalone Fixed SYS/FRU |
| Packaged Gross Weight (lbs) | 55 |

















