
Fortinet FG-1100E-DC-BDL-950-36 Firewall
- Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP), 3Yr Bundle
| Product Name | Fortinet FG-1100E-DC-BDL-950-36 Firewall |
| Product Description | Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP), 3-Year Bundle |
| Type | Network Security Appliance |
| Connectivity | 2 x 40GE QSFP+ slots, 4 x 25GE SFP28 slots, 4 x 10GE SFP+ slots, 8 x GE SFP slots, 18 x GE RJ45 ports (including 16 standard ports and 2 management/HA ports) |
| Power Supply | Dual DC power supplies |
| Hardware Acceleration | SPU NP6 and CP9 |
| Firewall Throughput | 80 Gbps |
| IPS Throughput | 12.5 Gbps |
| NGFW Throughput | 9.8 Gbps |
[specifications]
| Threat Protection Throughput | 7.1 Gbps |
| Concurrent Sessions | 10 million |
| New Sessions per Second | 500 |
| IPsec VPN Throughput | 50 Gbps |
| SSL VPN Throughput | 5 Gbps |
| Dimensions (H x W x D) | 3.5 x 17.4 x 21.9 inches (89 x 443 x 556 mm) |
| Weight | 42.9 lbs (19.5 kg) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity Range | 20% to 90% non-condensing |
| Compliance | CE, FCC, RoHS |
[/specifications]2x 40GE QSFP+ slots , 4x 25GE SFP28 slots, 4x 10GE SFP+ slots, 8x GE SFP slots, 18x GE RJ45 ports (including 16x ports, 2x management/HA ports) SPU NP6 and CP9 hardware accelerated, and 2 DC power supplies, Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP), 3Yr Bundle, 24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, UTP Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGate Cloud Sandbox including Virus Outbreak and Content Disarm & Reconstruct, Application Control, Web Filtering and Antispam Service) plus term of contract
- Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP), 3Yr Bundle
| Product Name | Fortinet FG-1100E-DC-BDL-950-36 Firewall |
| Product Description | Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP), 3-Year Bundle |
| Type | Network Security Appliance |
| Connectivity | 2 x 40GE QSFP+ slots, 4 x 25GE SFP28 slots, 4 x 10GE SFP+ slots, 8 x GE SFP slots, 18 x GE RJ45 ports (including 16 standard ports and 2 management/HA ports) |
| Power Supply | Dual DC power supplies |
| Hardware Acceleration | SPU NP6 and CP9 |
| Firewall Throughput | 80 Gbps |
| IPS Throughput | 12.5 Gbps |
| NGFW Throughput | 9.8 Gbps |
[specifications]
| Threat Protection Throughput | 7.1 Gbps |
| Concurrent Sessions | 10 million |
| New Sessions per Second | 500 |
| IPsec VPN Throughput | 50 Gbps |
| SSL VPN Throughput | 5 Gbps |
| Dimensions (H x W x D) | 3.5 x 17.4 x 21.9 inches (89 x 443 x 556 mm) |
| Weight | 42.9 lbs (19.5 kg) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity Range | 20% to 90% non-condensing |
| Compliance | CE, FCC, RoHS |
[/specifications]2x 40GE QSFP+ slots , 4x 25GE SFP28 slots, 4x 10GE SFP+ slots, 8x GE SFP slots, 18x GE RJ45 ports (including 16x ports, 2x management/HA ports) SPU NP6 and CP9 hardware accelerated, and 2 DC power supplies, Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP), 3Yr Bundle, 24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, UTP Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGate Cloud Sandbox including Virus Outbreak and Content Disarm & Reconstruct, Application Control, Web Filtering and Antispam Service) plus term of contract
Original: $66,938.00
-65%$66,938.00
$23,428.30Description
- Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP), 3Yr Bundle
| Product Name | Fortinet FG-1100E-DC-BDL-950-36 Firewall |
| Product Description | Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP), 3-Year Bundle |
| Type | Network Security Appliance |
| Connectivity | 2 x 40GE QSFP+ slots, 4 x 25GE SFP28 slots, 4 x 10GE SFP+ slots, 8 x GE SFP slots, 18 x GE RJ45 ports (including 16 standard ports and 2 management/HA ports) |
| Power Supply | Dual DC power supplies |
| Hardware Acceleration | SPU NP6 and CP9 |
| Firewall Throughput | 80 Gbps |
| IPS Throughput | 12.5 Gbps |
| NGFW Throughput | 9.8 Gbps |
[specifications]
| Threat Protection Throughput | 7.1 Gbps |
| Concurrent Sessions | 10 million |
| New Sessions per Second | 500 |
| IPsec VPN Throughput | 50 Gbps |
| SSL VPN Throughput | 5 Gbps |
| Dimensions (H x W x D) | 3.5 x 17.4 x 21.9 inches (89 x 443 x 556 mm) |
| Weight | 42.9 lbs (19.5 kg) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity Range | 20% to 90% non-condensing |
| Compliance | CE, FCC, RoHS |
[/specifications]2x 40GE QSFP+ slots , 4x 25GE SFP28 slots, 4x 10GE SFP+ slots, 8x GE SFP slots, 18x GE RJ45 ports (including 16x ports, 2x management/HA ports) SPU NP6 and CP9 hardware accelerated, and 2 DC power supplies, Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP), 3Yr Bundle, 24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, UTP Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGate Cloud Sandbox including Virus Outbreak and Content Disarm & Reconstruct, Application Control, Web Filtering and Antispam Service) plus term of contract

















