
Juniper EX9204-AC-BND2 Chassis
- Bundle of EX9204-BASE3B-AC and EX9200-32XS line card
- 4-slot chassis with passive midplane
- 1 x routing engine (EX9200-RE2)
- 1 x switch fabric-2 module
- 2 x 2520W AC Power Supply
- 1 x fan tray
- all necessary blank panels
- and EX9200-32XS line card
| Properties | Juniper EX9204-AC-BND2 |
| Description | Bundle comprising of EX9204-BASE3B-AC and EX9200-32XS line card, shipped separately as two items. |
| Product Family | EX9200 Series |
| Product Type | Ethernet Switch |
| Total number of slots | 4 |
| Slots available for line cards | 2 with fabric redundancy (3 without) |
| Routing Engine | 1x EX9200-RE2 |
| Switch Fabric Module | 1x EX9200-SF2 |
| Includes | EX9200-32XS Line Card |
| Maximum GbE Port Density (wire speed) | |
| 1GbE | 120 |
| 10GbE | 144 (96) |
| 25GbE | 120 |
| 40GbE | 30 |
| 100GbE | 30 |
| Fabric | ⢠Up to 3 Tbps backplane capacity ⢠Up to 1.5 Tbps (full duplex) per slot fabric capacity ⢠1+1 fabric redundancy |
| Routing Engine | ⢠Master and backup Routing Engines (1+1 redundancy) ⢠Up to 64 gigabytes DRAM ⢠Dual front pluggable solid-state drive (SSD) (Up to 64 GB each) ⢠Console, auxiliary serial, and Ethernet management ports ⢠USB storage interface |
| Operating system | Juniper Networks Junos operating system |
| Power | Holds up to four power supplies: ⢠100-120 V AC (2+2 redundancy) ⢠200-240 V AC (1+1 redundancy) ⢠-40 to -72 V DC Maximum power draw: 2,421 W (AC) |
| Cooling | ⢠Front-to-back airflow ⢠Hot-swappable fan tray with 1+1 redundancy |
| Dimensions (W x H x D) | 17.5 x 8.7 x 27.75 in (44.5 x 22.1 x 70.5 cm) |
| Weight (fully loaded) | 128.0 lbs (58.1 kg) |
| Rack units | 5 U |
| Power Consumption | |
| EX9204 Base Typical Power | 410 W |
| EX9204 Base Reserved Power | 410 W |
| Additional Units | Typical Power |
| EX9200 Routing Engine | 90 W |
| EX9200 Switch Fabric-2 | 155 W |
| EX9200-32XS Line Card | 550 W |
| Additional Units | Maximum Power |
| EX9200 Routing Engine | 90 W |
| EX9200 Switch Fabric-2 | 155 W |
| EX9200-32XS Line Card | 610 W |
| Power Supply Capacity | |
| 100-120V AC Input | 1,167 W |
| 200-240 V AC Input | 2,050 W |
| -40 to -72 V DC Input | 2,400 W |
| Maximum number of line cards in a chassis | |
| EX9200-40XS | 3 |
| EX9200-15C | 2 |
| EX9200-12QS | 3 |
| EX9200-32XS | 2 |
| EX9200-6QS | 2 |
| EX9200-2C-8XS | 3 |
| EX9200-40T | 3 |
| EX9200-40F | 3 |
| EX9200-MPC | 3 |
[specifications]
| Specifications | EX9204-AC-BND2 |
| Backplane capacity | Up to 3 Tbps |
| Maximum fabric bandwidth/slot | 1.5 Tbps/slot |
| Switch fabric throughput per slot | 480 Gbps (EX9200-SF2) |
| RE DRAM | 16 GB |
| RE CPU | 1.73 GHz, quad-core |
| RE Storage | 32 GB |
[accesories]
| Line Cards | |
| EX9200-15C | 15x 100GbE/40GbE line card with MACsec AES-256 for EX9200 |
| EX9200-40XS | 40-port 10GbE SFP+ line card supporting MACsec AES-256 (requires SFL software license for activation); requires SFP+ optics sold separately |
| EX9200-12QS | 12-port 40GbE QSFP+ |
Juniper EX9204-AC-BND2 Switch Bundle
The Juniper EX9204-AC-BND2 is a bundled EX9200 Series Layer 3 managed Ethernet switch solution that combines the EX9204-BASE3B-AC chassis base system with an EX9200-32XS line card (shipped separately). The bundle includes a 4-slot chassis with passive midplane, 1x EX9200-RE2 Routing Engine, 1x EX9200-SF2 switch fabric module, 2 x 2520W AC power supplies, 1 fan tray, and required blank panels, providing a modular high-performance platform for enterprise core, aggregation, and data center deployments.
- Bundle of EX9204-BASE3B-AC and EX9200-32XS line card
- 4-slot chassis with passive midplane
- 1 x routing engine (EX9200-RE2)
- 1 x switch fabric-2 module
- 2 x 2520W AC Power Supply
- 1 x fan tray
- all necessary blank panels
- and EX9200-32XS line card
| Properties | Juniper EX9204-AC-BND2 |
| Description | Bundle comprising of EX9204-BASE3B-AC and EX9200-32XS line card, shipped separately as two items. |
| Product Family | EX9200 Series |
| Product Type | Ethernet Switch |
| Total number of slots | 4 |
| Slots available for line cards | 2 with fabric redundancy (3 without) |
| Routing Engine | 1x EX9200-RE2 |
| Switch Fabric Module | 1x EX9200-SF2 |
| Includes | EX9200-32XS Line Card |
| Maximum GbE Port Density (wire speed) | |
| 1GbE | 120 |
| 10GbE | 144 (96) |
| 25GbE | 120 |
| 40GbE | 30 |
| 100GbE | 30 |
| Fabric | ⢠Up to 3 Tbps backplane capacity ⢠Up to 1.5 Tbps (full duplex) per slot fabric capacity ⢠1+1 fabric redundancy |
| Routing Engine | ⢠Master and backup Routing Engines (1+1 redundancy) ⢠Up to 64 gigabytes DRAM ⢠Dual front pluggable solid-state drive (SSD) (Up to 64 GB each) ⢠Console, auxiliary serial, and Ethernet management ports ⢠USB storage interface |
| Operating system | Juniper Networks Junos operating system |
| Power | Holds up to four power supplies: ⢠100-120 V AC (2+2 redundancy) ⢠200-240 V AC (1+1 redundancy) ⢠-40 to -72 V DC Maximum power draw: 2,421 W (AC) |
| Cooling | ⢠Front-to-back airflow ⢠Hot-swappable fan tray with 1+1 redundancy |
| Dimensions (W x H x D) | 17.5 x 8.7 x 27.75 in (44.5 x 22.1 x 70.5 cm) |
| Weight (fully loaded) | 128.0 lbs (58.1 kg) |
| Rack units | 5 U |
| Power Consumption | |
| EX9204 Base Typical Power | 410 W |
| EX9204 Base Reserved Power | 410 W |
| Additional Units | Typical Power |
| EX9200 Routing Engine | 90 W |
| EX9200 Switch Fabric-2 | 155 W |
| EX9200-32XS Line Card | 550 W |
| Additional Units | Maximum Power |
| EX9200 Routing Engine | 90 W |
| EX9200 Switch Fabric-2 | 155 W |
| EX9200-32XS Line Card | 610 W |
| Power Supply Capacity | |
| 100-120V AC Input | 1,167 W |
| 200-240 V AC Input | 2,050 W |
| -40 to -72 V DC Input | 2,400 W |
| Maximum number of line cards in a chassis | |
| EX9200-40XS | 3 |
| EX9200-15C | 2 |
| EX9200-12QS | 3 |
| EX9200-32XS | 2 |
| EX9200-6QS | 2 |
| EX9200-2C-8XS | 3 |
| EX9200-40T | 3 |
| EX9200-40F | 3 |
| EX9200-MPC | 3 |
[specifications]
| Specifications | EX9204-AC-BND2 |
| Backplane capacity | Up to 3 Tbps |
| Maximum fabric bandwidth/slot | 1.5 Tbps/slot |
| Switch fabric throughput per slot | 480 Gbps (EX9200-SF2) |
| RE DRAM | 16 GB |
| RE CPU | 1.73 GHz, quad-core |
| RE Storage | 32 GB |
[accesories]
| Line Cards | |
| EX9200-15C | 15x 100GbE/40GbE line card with MACsec AES-256 for EX9200 |
| EX9200-40XS | 40-port 10GbE SFP+ line card supporting MACsec AES-256 (requires SFL software license for activation); requires SFP+ optics sold separately |
| EX9200-12QS | 12-port 40GbE QSFP+ |
Juniper EX9204-AC-BND2 Switch Bundle
The Juniper EX9204-AC-BND2 is a bundled EX9200 Series Layer 3 managed Ethernet switch solution that combines the EX9204-BASE3B-AC chassis base system with an EX9200-32XS line card (shipped separately). The bundle includes a 4-slot chassis with passive midplane, 1x EX9200-RE2 Routing Engine, 1x EX9200-SF2 switch fabric module, 2 x 2520W AC power supplies, 1 fan tray, and required blank panels, providing a modular high-performance platform for enterprise core, aggregation, and data center deployments.
Original: $61,236.00
-65%$61,236.00
$21,432.60Description
- Bundle of EX9204-BASE3B-AC and EX9200-32XS line card
- 4-slot chassis with passive midplane
- 1 x routing engine (EX9200-RE2)
- 1 x switch fabric-2 module
- 2 x 2520W AC Power Supply
- 1 x fan tray
- all necessary blank panels
- and EX9200-32XS line card
| Properties | Juniper EX9204-AC-BND2 |
| Description | Bundle comprising of EX9204-BASE3B-AC and EX9200-32XS line card, shipped separately as two items. |
| Product Family | EX9200 Series |
| Product Type | Ethernet Switch |
| Total number of slots | 4 |
| Slots available for line cards | 2 with fabric redundancy (3 without) |
| Routing Engine | 1x EX9200-RE2 |
| Switch Fabric Module | 1x EX9200-SF2 |
| Includes | EX9200-32XS Line Card |
| Maximum GbE Port Density (wire speed) | |
| 1GbE | 120 |
| 10GbE | 144 (96) |
| 25GbE | 120 |
| 40GbE | 30 |
| 100GbE | 30 |
| Fabric | ⢠Up to 3 Tbps backplane capacity ⢠Up to 1.5 Tbps (full duplex) per slot fabric capacity ⢠1+1 fabric redundancy |
| Routing Engine | ⢠Master and backup Routing Engines (1+1 redundancy) ⢠Up to 64 gigabytes DRAM ⢠Dual front pluggable solid-state drive (SSD) (Up to 64 GB each) ⢠Console, auxiliary serial, and Ethernet management ports ⢠USB storage interface |
| Operating system | Juniper Networks Junos operating system |
| Power | Holds up to four power supplies: ⢠100-120 V AC (2+2 redundancy) ⢠200-240 V AC (1+1 redundancy) ⢠-40 to -72 V DC Maximum power draw: 2,421 W (AC) |
| Cooling | ⢠Front-to-back airflow ⢠Hot-swappable fan tray with 1+1 redundancy |
| Dimensions (W x H x D) | 17.5 x 8.7 x 27.75 in (44.5 x 22.1 x 70.5 cm) |
| Weight (fully loaded) | 128.0 lbs (58.1 kg) |
| Rack units | 5 U |
| Power Consumption | |
| EX9204 Base Typical Power | 410 W |
| EX9204 Base Reserved Power | 410 W |
| Additional Units | Typical Power |
| EX9200 Routing Engine | 90 W |
| EX9200 Switch Fabric-2 | 155 W |
| EX9200-32XS Line Card | 550 W |
| Additional Units | Maximum Power |
| EX9200 Routing Engine | 90 W |
| EX9200 Switch Fabric-2 | 155 W |
| EX9200-32XS Line Card | 610 W |
| Power Supply Capacity | |
| 100-120V AC Input | 1,167 W |
| 200-240 V AC Input | 2,050 W |
| -40 to -72 V DC Input | 2,400 W |
| Maximum number of line cards in a chassis | |
| EX9200-40XS | 3 |
| EX9200-15C | 2 |
| EX9200-12QS | 3 |
| EX9200-32XS | 2 |
| EX9200-6QS | 2 |
| EX9200-2C-8XS | 3 |
| EX9200-40T | 3 |
| EX9200-40F | 3 |
| EX9200-MPC | 3 |
[specifications]
| Specifications | EX9204-AC-BND2 |
| Backplane capacity | Up to 3 Tbps |
| Maximum fabric bandwidth/slot | 1.5 Tbps/slot |
| Switch fabric throughput per slot | 480 Gbps (EX9200-SF2) |
| RE DRAM | 16 GB |
| RE CPU | 1.73 GHz, quad-core |
| RE Storage | 32 GB |
[accesories]
| Line Cards | |
| EX9200-15C | 15x 100GbE/40GbE line card with MACsec AES-256 for EX9200 |
| EX9200-40XS | 40-port 10GbE SFP+ line card supporting MACsec AES-256 (requires SFL software license for activation); requires SFP+ optics sold separately |
| EX9200-12QS | 12-port 40GbE QSFP+ |
Juniper EX9204-AC-BND2 Switch Bundle
The Juniper EX9204-AC-BND2 is a bundled EX9200 Series Layer 3 managed Ethernet switch solution that combines the EX9204-BASE3B-AC chassis base system with an EX9200-32XS line card (shipped separately). The bundle includes a 4-slot chassis with passive midplane, 1x EX9200-RE2 Routing Engine, 1x EX9200-SF2 switch fabric module, 2 x 2520W AC power supplies, 1 fan tray, and required blank panels, providing a modular high-performance platform for enterprise core, aggregation, and data center deployments.

















